So why am I telling you about their butts?? First, why wouldn't I? Second, this is my witty and charming way of telling you that I've heard your requests: you want weights (I know, I sometimes take the scenic route - but I always get there eventually!). So I am going to keep this post dedicated to updating you on the girls' weight. Of course, their weights will also be mentioned on other update posts... but at least here you will be able to see it all at once. I will only be keeping the last 7 days so that the post doesn't get too long. * For my communist readers: grams are in parentheses. 'Merica!!
July 12, 2013: 4 lb 15.7 oz (2261g)
July 13, 2013: 5 lb 2.4 oz (2336g)
July 14, 2013: 5 lb 4.4 oz (2395g)July 15, 2013: 5 lb 4.8 oz (2405g)
July 16, 2013: 5 lb 6.2 oz (2445g)
July 17, 2013: 5 lb 7.5 oz (2482g)
July 18, 2013: 5 lb 9.5 oz (2536g)
July 19, 2013: 5 lb 10.5 oz (2567g)
July 20, 2013: 5 lb 12.5 oz (2624g)
Sadie:
July 12, 2013: 4 lb 1.3 oz (1852g)
July 13, 2013: 3 lb 15.4 oz (1798g)
July 14, 2013: 4 lb 4.7 oz (1949g)
July 15, 2013: 4 lb 5.3 oz (1967g)
July 16, 2013: 4 lb 5.8 oz (1980g)
July 17, 2013: 4 lb 7.0 oz (2014g)
July 18, 2013: 4 lb 7.1 oz (2016g)
July 19, 2013: 4 lb 8.4 oz (2055g)
July 20, 2013: 4 lb 9.9 oz (2096g)
No comments:
Post a Comment